New trucking companies by month
From FMCSA's Company Census File · data through 2026-10-05 · updated 2026-10-06
FMCSA added 14,367 new USDOT numbers in September 2026, down from 15,279 in August 2026. Of those, 7,795 (54%) reported exactly one power unit, and 10,712 (75%) were authorized for-hire carriers.
Last 12 months
By state, September 2026
| State | September 2026 | August 2026 | Last 12 months |
|---|---|---|---|
| Texas | 1,808 | 1,898 | 21,284 |
| California | 1,516 | 1,662 | 19,063 |
| Florida | 1,204 | 1,325 | 15,136 |
| Pennsylvania | 657 | 632 | 7,833 |
| Georgia | 640 | 734 | 8,888 |
| New York | 618 | 632 | 8,162 |
| Illinois | 524 | 549 | 6,136 |
| Ohio | 506 | 517 | 6,091 |
| New Jersey | 480 | 558 | 6,128 |
| North Carolina | 458 | 495 | 5,871 |
| Minnesota | 351 | 366 | 4,181 |
| Michigan | 314 | 333 | 4,040 |
| Maryland | 280 | 268 | 3,521 |
| Washington | 280 | 270 | 3,196 |
| Indiana | 263 | 303 | 3,727 |
| Arizona | 260 | 265 | 3,081 |
| Wisconsin | 256 | 267 | 3,338 |
| Massachusetts | 255 | 262 | 3,211 |
| Virginia | 255 | 246 | 3,138 |
| Tennessee | 243 | 247 | 2,923 |
| Colorado | 240 | 287 | 3,313 |
| South Carolina | 221 | 237 | 2,880 |
| Alabama | 199 | 188 | 2,403 |
| Connecticut | 188 | 164 | 2,004 |
| Missouri | 185 | 224 | 2,664 |
| Kentucky | 178 | 215 | 2,439 |
| Oklahoma | 146 | 174 | 2,118 |
| Oregon | 132 | 155 | 1,679 |
| Nebraska | 122 | 108 | 1,451 |
| Utah | 119 | 117 | 1,557 |
| Mississippi | 118 | 128 | 1,489 |
| Louisiana | 114 | 145 | 1,457 |
| Iowa | 108 | 129 | 1,503 |
| Nevada | 93 | 109 | 1,316 |
| Arkansas | 79 | 86 | 1,077 |
| Kansas | 79 | 99 | 1,170 |
| Idaho | 74 | 89 | 1,081 |
| New Mexico | 69 | 72 | 839 |
| West Virginia | 64 | 63 | 738 |
| New Hampshire | 52 | 63 | 626 |
| Delaware | 48 | 54 | 592 |
| Wyoming | 48 | 48 | 573 |
| Hawaii | 43 | 37 | 516 |
| Montana | 43 | 47 | 627 |
| Maine | 40 | 47 | 628 |
| Rhode Island | 38 | 43 | 470 |
| South Dakota | 36 | 33 | 475 |
| North Dakota | 34 | 34 | 497 |
| Alaska | 23 | 16 | 281 |
| Vermont | 18 | 25 | 177 |
| District of Columbia | 5 | 8 | 102 |
What these numbers count
Each count is the number of records in FMCSA's Company Census File whose "add date" falls in that month, grouped by the company's physical address state. A USDOT number is required of many motor carriers, but not every new number is a new trucking company: the file also includes, for example, intrastate carriers, private fleets, and companies that never start operating. Counts for a month can shift slightly as FMCSA updates its records.
The figures are recomputed from FMCSA's public data whenever this page is updated. Source: FMCSA Company Census File on data.transportation.gov.